AIR COMPRESSOR SWP
MODEL | SWP-310 | SWP-415 | |
---|---|---|---|
MOTOR | kw | 7.5 | 11 |
hp | 10 | 15 | |
WORKING PRESSURE | kg/cm2/lb/in2 | 8/115 | 8/115 |
COMPRESSOR SPEED | rpm | 850 | 850 |
F.A.D | l/min | 1151 | 1480 |
TANK CAPACITY | liter | 300 | 300 |
COMPRESSOR BLOCK PHYSICAL DIMENSION |
LxWxH cm | 70X46X56 | 70X52X55 |
kg | 95 | 118 | |
COMPRESSOR UNIT PHYSICAL DIMENSION |
LxWxH cm | 183.5x65x120 | 183.5x65X120 |
kg | 250 | 275 | |
DISPLACEMENT | l/min | 1536 | 2048 |