HERO TP-2000P TIG WELDING MACHINE
MODEL | TP-2000P |
Power Voltage (VAC) | 220, 1Ø, 50/60Hz |
Rated Input Current (A) | 4.5 |
Power Capacitance (KVA) | 10 - 200 |
Rated Output Current (A) | 43 |
Open Circuit Voltage (V) | 10 - 18 |
Rated Output Voltage (V) | 0.1 |
Pre Flow Time (Sec) | 2.5 / 5 |
Post Flow Time (Sec) | 0.1 |
MMA Electrode Diameter (mm) | Max. 2.6 |
Pulse Frequency (Hz) |
LOW : 0.9
HIGH : 10 |
Pulse Duty Cycle (%) | 50 |
Efficiency (%) | 85 |
Duty Cycle (%) | 35 |
Power Factor (%) | 93 |
Insulation Class (Level) | B |
IP Rating (Level) | IP21S |
Dimension (W*D*H) mm | 365*172*250 |
Weight (KG) | 8 |