Kobelco Welding Electrodes
KOBELCO RB-26(E6013) | KOBELCO LB-52U (E7016) | |
DESCRIPTION | DESCRIPTION | |
2.6MM (G-12) | 2.6MM (G-12) | |
3.2MM (G-10) | 3.2MM (G-10) | |
4.0MM (G-8) | 4.0MM (G-8) | |
5.0MM (G-6) | 5.0MM (G-6) | |
KOBELCO LB-52 (E7016) | KOBELCO LB-18 (E7018) | |
DESCRIPTION | DESCRIPTION | |
2.6MM (G-12) | 2.6MM (G-12) | |
3.2MM (G-10) | 3.2MM (G-10) | |
4.0MM (G-8) | 4.0MM (G-8) | |
5.0MM (G-6) | 5.0MM (G-6) | |
KOBELCO LB-52NS (E7016-G) | KOBELCO LB-7018-1 (E7018-1) | |
DESCRIPTION | DESCRIPTION | |
2.6MM (G-12) | 2.6MM (G-12) | |
3.2MM (G-10) | 3.2MM (G-10) | |
4.0MM (G-8) | 4.0MM (G-8) | |
5.0MM (G-6) | 5.0MM (G-6) | |
KOBELCO B-14 (E6019) | KOBELCO NC-39L S/STEEL ELECTRODE | |
DESCRIPTION | DESCRIPTION | |
3.2MM (G-10) | 2.6MM (G-12) | |
4.0MM (G-8) | 3.2MM (G-10) | |
4.0MM (G-8) | ||
KOBELCO CMA-106 | ||
LOW HYDROGEN ELECTRODE | KOBELCO NC-38L S/STEEL ELECTRODE | |
DESCRIPTION | DESCRIPTION | |
2.6MM (G-12) | 2.6MM (G-12) | |
3.2MM (G-10) | 3.2MM (G-10) | |
4.0MM (G-8) | 4.0MM (G-8) | |
KOBELCO NC-39L S/STEEL ELECTRODE | ||
DESCRIPTION | ||
2.6MM (G-12) | ||
3.2MM (G-10) | ||
4.0MM (G-8) |